- Register
- /
- Sign In
Franklin Twp.
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
131 homes for sale in Franklin Twp.
- 1/49 49
3 Beds 2.5 Baths 1,663 SqFt$3,000New - 1/19 19
4 Beds 3 Baths 0.61 Acres Lot$825,000Open 6/14 1PM-4PM10 B Delar Pky #B, Franklin Twp., NJ 08823
Listed by KELLER WILLIAMS CITY VIEWS REALTY
Single Family Home
- 1/32 32
4 Beds 2.5 Baths 1,980 SqFt$750,000Open Sun 11AM-1PM - 1/13 13
2 Beds 1 Bath 4,791 Sqft Lot$440,000Open 6/14 1PM-4PM - 1/24 24
4 Beds 2.5 Baths 0.28 Acres Lot$595,000Open Tue 5PM-7PM - 1/43 43
2 Beds 2 Baths 1,200 SqFt$399,000Open Sun 3PM-5PM - 1/34 34
2 Beds 2.5 Baths 1,326 SqFt$449,900Open Sun 1PM-3PM - 1/20 20
4 Beds 3 Baths 0.61 Acres Lot$825,000New10 A Delar Pky #A, Franklin Twp., NJ 08823
Listed by KELLER WILLIAMS CITY VIEWS REALTY
Single Family Home
- 1/33 33
3 Beds 1 Bath$249,900New - 1/40 40
2 Beds 2 Baths 1,976 SqFt$650,000New - 1/48 48
4 Beds 4.5 Baths 0.8 Acres Lot$1,650,000New - 1/28 28
4 Beds 2.5 Baths 1.57 Acres Lot$699,000New - 1/22 22
2 Beds 2.5 Baths 1,260 SqFt$387,900New - 1/41 41
3 Beds 3 Baths 1,979 SqFt$545,000New - 1/22 22
2 Beds 2.5 Baths 1,260 SqFt$399,000New - 1/38 38
3 Beds 2.5 Baths$575,000Active - 1/18 18
3 Beds 1 Bath 0.57 Acres Lot$549,900Active - 1/33 33
4 Beds 2 Baths 0.46 Acres Lot$429,000Active - 1/44 44
4 Beds 3.5 Baths 3,650 SqFt$1,225,000Active - 1/42 42
2 Beds 2 Baths 6,098 Sqft Lot$649,900Active - 1/17 17
2 Beds 2 Baths$379,000Active - 1/40 40
4 Beds 3.5 Baths 0.81 Acres Lot$875,000Active - 1/24 24
3 Beds 1.5 Baths 0.52 Acres Lot$525,000Active - 1/50 50
4 Beds 2.5 Baths 3,393 SqFt$1,499,900Active
- 1
- 2
- 3
- 4
- 5
- 6
Neighborhoods in Franklin Twp.
Beacon HillCanal RoadCanal WalkCarriage TownhomesCedar Grove LaneColonnade At Quail BrookCommon ElementsCountry Club At QuailbrookEast MillstoneForest Gate At FranklinForestgateFranklin ParkGlen EyreHillcrestKingsberry AcresKuker BuildingLevittPromenade At SomersetQuailbrookRenaissance
Show More
