Clearbrook
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
17 homes for sale in Clearbrook
- 1/34 34
2 Beds 2 Baths 1,075 SqFt$250,000New - 1/21 21
2 Beds 2 Baths 1,628 SqFt$385,000Active - 1/48 48
3 Beds 2 Baths 1,266 SqFt$469,900Active - 1/26 26
2 Beds 2 Baths 1,304 SqFt$459,900Active - 1/34 34
2 Beds 2.5 Baths 1,502 SqFt$399,900Active - 1/33 33
2 Beds 2 Baths 1,556 SqFt$419,000Active - 1/25 25
1 Bed 1 Bath 506 SqFt$184,900Price Dropped by $5K - 1/29 29
2 Beds 2 Baths 1,288 SqFt$349,900Active - 1/51 51
3 Beds 2 Baths 1,462 SqFt$435,000Active - 1/17 17
3 Beds 2 Baths 1,491 SqFt$415,000Active - 1/21 21
2 Beds 2 Baths 1,516 SqFt$399,000Active - 1/26 26
2 Beds 2 Baths 1,304 SqFt$349,900Price Dropped by $25K - 1/26 26
2 Beds 2 Baths 1,304 SqFt$469,900Active - 1/19 19
2 Beds 3 Baths 1,791 SqFt$434,000Price Dropped by $15K492 DELAIR RD #C, Monroe, NJ 08831
MLS# NJMX2009124
Listed by Keller Williams Real Estate - Princeton
Townhouse
- 1/10 10
2 Beds 1 Bath$2,200Active - 1/34 34
2 Beds 2 Baths 1,160 SqFt$2,600Active - 1/10 10
2 Beds 2 Baths$2,300Active
