- Register
- /
- Sign In
Montgomery Twp.
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
25 homes for sale in Montgomery Twp.
- 1/50 50
5 Beds 3.5 Baths 1.07 Acres Lot$1,229,000Open Sun 1PM-3PM - 1/46 46
4 Beds 2.5 Baths 7,405 Sqft Lot$975,000Open Sun 1PM-4PM - 1/43 43
5 Beds 5.5 Baths 1.64 Acres Lot$1,850,000Open Sun 12PM-4PM - 1/50 50
4 Beds 3.5 Baths 5,373 SqFt$1,575,000Open Sun 10AM-12PM - 1/50 50
4 Beds 3 Baths 3,181 SqFt$1,199,000Open 6/13 2PM-4PM - 1/46 46
5 Beds 4.5 Baths 4,700 SqFt$1,250,000Open Sun 1PM-3PM286 Harlingen Rd, Montgomery Twp., NJ 08502
Listed by RE/MAX PREFERRED PROFESSIONALS
Single Family Home
- 1/29 29
3 Beds 2.5 Baths 2,566 SqFt$840,000New - 1/13 13
4 Beds 1 Bath 1.19 Acres Lot$270,000Active - 1/32 32
5 Beds 3.5 Baths 2,927 SqFt$1,275,000Price Dropped by $100K - 1/26 26
3 Beds 2.5 Baths 3 Acres Lot$629,900Active177 County Road 601, Montgomery Twp., NJ 08502
Listed by KUKER & KESSLER REAL ESTATE
Single Family Home
- 1/33 33
4 Beds 2.5 Baths 2,590 SqFt$799,900Active - 1/35 35
4 Beds 2.5 Baths 2,343 SqFt$910,000Active - 1/40 40
4 Beds 2.5 Baths 2,229 SqFt$900,000Active - 1/49 49
5 Beds 5 Baths 6,843 SqFt$2,100,000Price Dropped by $99K - 1/31 31
3 Beds 2 Baths 1.04 Acres Lot$615,000Active - 1/19 19
2 Beds 2.5 Baths 1,755 SqFt$3,300Active - 1/14 14
2 Beds 2.5 Baths 2,070 SqFt$3,600Active - 1/27 27
4 Beds 2.5 Baths 2,447 SqFt$4,900Active - 1/8 8
2 Acres$425,000Active - 1/8 8
34.29 Acres$1,250,000Active - 1/16 16
3 Beds 2.5 Baths 2,613 Sqft Lot$3,500Active - 1/7 7
1 Bed 1 Bath 500 SqFt$1,900Active - 1/3 3
0.17 Acres$99,999Active - 1/5 5
1 Bed 1 Bath$2,595Active
- 1
- 2
